SAG Price Calculator
| Particulars | A.Y./F.Y. | Rates | Quantity | Total | Action |
|---|---|---|---|---|---|
| Total Amount | |||||
| GST Tax 18% | |||||
| Amount Payable | |||||
SAG Bank Details
| Account Name | Aps Software |
| Bank Name | Bank of India |
| Branch | Ratan Lal Nagar Kanpur |
| Account Number | 695820110000404 |
| IFSC Code | BKID0006958 |
| MICR Code | 208013010 |
| Account Type | Current Account |
LAN Policy
- • From 1st October 2025 LAN Declaration form will not be applicable. All LAN are chargeable.
- • For Multi-user, please select number of "LAN Charges" as per requirement. LAN Installation / Updation Charges will be same applicable as the Software on which LAN facility is availed.